Index of /py314-astropy-iers-data/
Name Last modified Size
Parent Directory -
py314-astropy-iers-data-0.2025.10.20.0.39.8_0.darwin_any.noarch.tbz2 2025-10-20 11:22 1.4M
py314-astropy-iers-data-0.2025.10.20.0.39.8_0.darwin_any.noarch.tbz2.rmd160 2025-10-20 11:22 512
py314-astropy-iers-data-0.2025.10.27.0.39.10_0.darwin_any.noarch.tbz2 2025-10-27 10:27 1.4M
py314-astropy-iers-data-0.2025.10.27.0.39.10_0.darwin_any.noarch.tbz2.rmd160 2025-10-27 10:27 512
py314-astropy-iers-data-0.2025.11.3.0.38.37_0.darwin_any.noarch.tbz2 2025-11-03 11:20 1.4M
py314-astropy-iers-data-0.2025.11.3.0.38.37_0.darwin_any.noarch.tbz2.rmd160 2025-11-03 11:20 512
py314-astropy-iers-data-0.2025.11.10.0.38.31_0.darwin_any.noarch.tbz2 2025-11-10 12:41 1.4M
py314-astropy-iers-data-0.2025.11.10.0.38.31_0.darwin_any.noarch.tbz2.rmd160 2025-11-10 12:41 512
py314-astropy-iers-data-0.2025.11.24.0.39.11_0.darwin_any.noarch.tbz2 2025-11-24 14:54 1.4M
py314-astropy-iers-data-0.2025.11.24.0.39.11_0.darwin_any.noarch.tbz2.rmd160 2025-11-24 14:54 512
py314-astropy-iers-data-0.2025.12.1.0.45.12_0.darwin_any.noarch.tbz2 2025-12-01 12:28 1.4M
py314-astropy-iers-data-0.2025.12.1.0.45.12_0.darwin_any.noarch.tbz2.rmd160 2025-12-01 12:28 512
py314-astropy-iers-data-0.2025.12.8.0.38.44_0.darwin_any.noarch.tbz2 2025-12-08 11:30 1.4M
py314-astropy-iers-data-0.2025.12.8.0.38.44_0.darwin_any.noarch.tbz2.rmd160 2025-12-08 11:30 512
py314-astropy-iers-data-0.2025.12.15.0.40.51_0.darwin_any.noarch.tbz2 2025-12-15 13:24 1.4M
py314-astropy-iers-data-0.2025.12.15.0.40.51_0.darwin_any.noarch.tbz2.rmd160 2025-12-15 13:24 512
py314-astropy-iers-data-0.2025.12.22.0.40.30_0.darwin_any.noarch.tbz2 2025-12-22 13:25 1.4M
py314-astropy-iers-data-0.2025.12.22.0.40.30_0.darwin_any.noarch.tbz2.rmd160 2025-12-22 13:25 512
py314-astropy-iers-data-0.2025.12.29.0.42.34_0.darwin_any.noarch.tbz2 2025-12-29 14:23 1.4M
py314-astropy-iers-data-0.2025.12.29.0.42.34_0.darwin_any.noarch.tbz2.rmd160 2025-12-29 14:23 512
py314-astropy-iers-data-0.2026.1.5.0.43.43_0.darwin_any.noarch.tbz2 2026-01-05 12:30 1.4M
py314-astropy-iers-data-0.2026.1.5.0.43.43_0.darwin_any.noarch.tbz2.rmd160 2026-01-05 12:30 512
py314-astropy-iers-data-0.2026.1.12.0.42.13_0.darwin_any.noarch.tbz2 2026-01-12 11:49 1.4M
py314-astropy-iers-data-0.2026.1.12.0.42.13_0.darwin_any.noarch.tbz2.rmd160 2026-01-12 11:49 512
py314-astropy-iers-data-0.2026.1.19.0.42.31_0.darwin_any.noarch.tbz2 2026-01-19 14:46 1.4M
py314-astropy-iers-data-0.2026.1.19.0.42.31_0.darwin_any.noarch.tbz2.rmd160 2026-01-19 14:46 512
py314-astropy-iers-data-0.2026.1.26.0.43.56_0.darwin_any.noarch.tbz2 2026-01-26 14:10 1.4M
py314-astropy-iers-data-0.2026.1.26.0.43.56_0.darwin_any.noarch.tbz2.rmd160 2026-01-26 14:10 512
py314-astropy-iers-data-0.2026.2.2.0.48.1_0.darwin_any.noarch.tbz2 2026-02-02 13:48 1.4M
py314-astropy-iers-data-0.2026.2.2.0.48.1_0.darwin_any.noarch.tbz2.rmd160 2026-02-02 13:48 512

